Source: http://left-lane.com/european-car-sales-analysis-july-2015-models/
Most popular in Poland in 2015, source: http://www.pzpm.org.pl/pl/content/download/6213/30667/file/PZPM_CEP_info_osobdost_08_2015.pdf
E no Brasil, de Janeiro a Agosto de 2015: http://quatrorodas.abril.com.br/autoservico/top50/2015.shtml
Model | Jan-Jul 2015 | Jan-Jul 2014 | change | |
1 | Volkswagen Golf | 321.299 | 312.080 | 3,0% |
2 | Ford Fiesta | 196.460 | 191.147 | 2,8% |
3 | Renault Clio | 187.385 | 185.402 | 1,1% |
4 | Volkswagen Polo | 184.153 | 162.646 | 13,2% |
5 | Opel/Vauxhall Corsa | 167.325 | 152.005 | 10,1% |
6 | Ford Focus | 146.872 | 139.008 | 5,7% |
7 | Nissan Qashqai | 144.032 | 128.489 | 12,1% |
8 | Peugeot 208 | 137.481 | 135.716 | 1,3% |
9 | Volkswagen Passat | 132.474 | 94.984 | 39,5% |
10 | Skoda Octavia | 130.505 | 123.664 | 5,5% |
11 | Audi A3 / S3 / RS3 | 125.427 | 122.708 | 2,2% |
12 | Renault Captur | 121.099 | 100.177 | 20,9% |
13 | Peugeot 308 | 121.000 | 91.548 | 32,2% |
14 | Opel/Vauxhall Astra | 117.283 | 112.668 | 4,1% |
15 | Fiat 500 | 114.452 | 112.074 | 2,1% |
16 | Toyota Yaris | 109.642 | 103.152 | 6,3% |
17 | Mercedes-Benz C-Class | 106.128 | 72.019 | 47,4% |
18 | Fiat Panda | 105.389 | 94.172 | 11,9% |
19 | Opel/Vauxhall Mokka | 100.041 | 71.110 | 40,7% |
20 | Peugeot 2008 | 96.797 | 84.414 | 14,7% |
21 | Skoda Fabia | 92.697 | 70.462 | 31,6% |
22 | Dacia Sandero | 91.989 | 89.003 | 3,4% |
23 | Volkswagen Tiguan | 89.798 | 96.806 | -7,2% |
24 | Seat Leon | 88.755 | 82.568 | 7,5% |
25 | BMW 3-series | 83.554 | 106.320 | -21,4% |
26 | Renault Megane | 81.503 | 83.198 | -2,0% |
27 | Mini | 81.150 | 46.470 | 74,6% |
28 | Dacia Duster | 79.225 | 79.315 | -0,1% |
29 | Audi A4 / S4 / RS4 | 78.625 | 76.419 | 2,9% |
30 | Seat Ibiza | 76.380 | 71.333 | 7,1% |
31 | Citroën C3 | 74.914 | 84.309 | -11,1% |
32 | BMW 1-series | 74.244 | 79.472 | -6,6% |
33 | Toyota Auris | 72.669 | 77.767 | -6,6% |
34 | Citroën C4 (Grand) Picasso | 71.046 | 76.728 | -7,4% |
35 | Renault (Grand) Scenic | 70.537 | 70.261 | 0,4% |
36 | Mercedes-Benz A-Class | 70.373 | 72.642 | -3,1% |
37 | Kia Sportage | 66.253 | 58.058 | 14,1% |
38 | Volkswagen Up! | 65.960 | 80.009 | -17,6% |
39 | Hyundai ix35 | 65.185 | 55.840 | 16,7% |
40 | Volkswagen Sportsvan | 65.025 | 13.841 | 369,8% |
41 | Nissan Juke | 63.184 | 57.381 | 10,1% |
42 | Ford Kuga | 60.525 | 49.552 | 22,1% |
43 | BMW 2-series | 58.633 | 7.513 | 680,4% |
44 | Renault Twingo | 58.547 | 42.393 | 38,1% |
45 | Hyundai i20 | 58.452 | 47.358 | 23,4% |
46 | Audi A6 / S6 / RS6 / Allroad | 58.190 | 51.942 | 12,0% |
47 | Fiat 500L | 56.745 | 64.612 | -12,2% |
48 | Opel/Vauxhall Insignia | 56.101 | 59.341 | -5,5% |
49 | Audi A1 | 54.352 | 59.221 | -8,2% |
50 | Hyundai i10 | 53.675 | 48.706 | 10,2% |
51 | BMW 5-series | 53.330 | 62.290 | -14,4% |
52 | Toyota Aygo | 52.275 | 37.913 | 37,9% |
53 | Mercedes-Benz E-Class | 51.596 | 63.285 | -18,5% |
54 | Fiat Punto | 51.327 | 55.257 | -7,1% |
55 | Ford (Grand) C-Max | 50.481 | 57.586 | -12,3% |
56 | Mercedes-Benz B-Class | 50.462 | 55.171 | -8,5% |
57 | Citroën C4 Cactus | 50.339 | 6.244 | 706,2% |
58 | Audi Q3 | 50.235 | 47.707 | 5,3% |
59 | Volkswagen Touran | 49.001 | 60.392 | -18,9% |
60 | Ford Mondeo | 48.372 | 30.675 | 57,7% |
61 | Hyundai i30 | 46.370 | 51.336 | -9,7% |
62 | Kia Cee’d | 46.213 | 46.888 | -1,4% |
63 | Volvo XC60 | 45.387 | 34.540 | 31,4% |
64 | BMW 4-series | 44.784 | 29.459 | 52,0% |
65 | Volvo V40 | 44.630 | 43.776 | 2,0% |
66 | Skoda Rapid | 43.421 | 47.824 | -9,2% |
67 | Peugeot 108 | 43.209 | 3.743 | 1054,4% |
68 | Peugeot 3008 | 42.295 | 51.676 | -18,2% |
69 | Skoda Yeti | 40.004 | 37.974 | 5,3% |
70 | Nissan Micra | 39.964 | 39.230 | 1,9% |
71 | Citroën C1 | 39.289 | 27.589 | 42,4% |
72 | Lancia/Chrysler Ypsilon | 38.832 | 39.881 | -2,6% |
73 | Kia Rio | 38.734 | 35.796 | 8,2% |
74 | Audi Q5 | 38.482 | 35.656 | 7,9% |
75 | Fiat 500X | 37.296 | 0 | New |
76 | Toyota RAV4 | 36.529 | 32.511 | 12,4% |
77 | Mercedes-Benz GLA | 35.889 | 21.644 | 65,8% |
78 | Opel/Vauxhall Zafira | 35.579 | 52.342 | -32,0% |
79 | Opel/Vauxhall Adam | 34.580 | 32.590 | 6,1% |
80 | Volkswagen Transporter / Multivan | 34.439 | 30.219 | 14,0% |
81 | Opel/Vauxhall Meriva | 34.302 | 36.154 | -5,1% |
82 | Mazda CX-5 | 34.266 | 34.921 | -1,9% |
83 | Range Rover Evoque | 33.941 | 31.843 | 6,6% |
84 | Dacia Logan | 33.834 | 34.561 | -2,1% |
85 | Smart Fortwo | 33.691 | 35.887 | -6,1% |
86 | Mercedes-Benz CLA | 33.568 | 22.299 | 50,5% |
87 | Suzuki Swift | 33.311 | 28.945 | 15,1% |
88 | Mazda3 | 33.116 | 28.666 | 15,5% |
89 | Kia Picanto | 33.001 | 32.116 | 2,8% |
90 | Jeep Renegade | 31.778 | 21 | New |
91 | Citroën C4 | 31.156 | 43.205 | -27,9% |
92 | Nissan Note | 30.931 | 42.863 | -27,8% |
93 | Ford Ka | 30.712 | 33.389 | -8,0% |
94 | Ford B-Max | 29.056 | 36.247 | -19,8% |
95 | Honda CR-V | 28.987 | 30.290 | -4,3% |
96 | Audi A5 / S5 / RS5 | 28.982 | 30.607 | -5,3% |
97 | DS3 | 28.411 | 34.888 | -18,6% |
98 | Peugeot 508 | 28.342 | 26.126 | 8,5% |
99 | Nissan Pulsar | 27.951 | 28 | New |
100 | Volvo V70 / XC70 | 27.820 | 26.226 | 6,1% |
101 | Mitsubishi ASX | 27.748 | 20.212 | 37,3% |
102 | Skoda Superb | 27.138 | 28.452 | -4,6% |
103 | Volkswagen Caddy Life | 27.040 | 27.450 | -1,5% |
104 | Mini Countryman / Paceman | 26.931 | 36.966 | -27,1% |
105 | Alfa Romeo Giulietta | 26.671 | 26.334 | 1,3% |
106 | BMW X3 | 26.563 | 29.646 | -10,4% |
107 | Mitsubishi Outlander | 25.258 | 18.701 | 35,1% |
108 | Smart Forfour | 25.172 | 6 | New |
109 | Citroën C3 Picasso | 25.091 | 34.573 | -27,4% |
110 | Honda Civic | 24.858 | 24.823 | 0,1% |
111 | Volvo V60 | 24.668 | 25.024 | -1,4% |
112 | BMW X1 | 24.134 | 37.655 | -35,9% |
113 | Nissan X-Trail | 23.716 | 4.590 | 416,7% |
114 | Volkswagen Sharan | 23.648 | 21.902 | 8,0% |
115 | Skoda Citigo | 23.354 | 25.066 | -6,8% |
116 | Hyundai ix20 | 22.699 | 22.929 | -1,0% |
117 | BMW X5 | 22.191 | 22.736 | -2,4% |
118 | Citroën Berlingo Multispace | 21.572 | 22.907 | -5,8% |
119 | Ford Ecosport | 21.306 | 4.024 | 429,5% |
120 | Fiat Ducato | 20.528 | 18.675 | 9,9% |
121 | Peugeot 5008 | 20.353 | 23.434 | -13,1% |
122 | Mitsubishi Space Star / Mirage | 19.950 | 9.904 | 101,4% |
123 | Toyota Verso | 19.819 | 20.279 | -2,3% |
124 | Honda Jazz | 19.327 | 23.597 | -18,1% |
125 | Suzuki S-Cross | 18.772 | 24.142 | -22,2% |
126 | Mazda2 | 18.567 | 14.365 | 29,3% |
127 | Mazda6 | 18.404 | 19.682 | -6,5% |
128 | Kia Venga | 18.148 | 16.132 | 12,5% |
129 | Toyota Avensis | 17.678 | 17.826 | -0,8% |
130 | Suzuki Vitara | 17.550 | 0 | New |
131 | Land Rover Discovery Sport | 17.198 | 0 | New |
132 | Range Rover Sport | 17.030 | 16.134 | 5,6% |
133 | Volkswagen Beetle | 16.484 | 20.005 | -17,6% |
134 | Seat Alhambra | 15.382 | 13.441 | 14,4% |
135 | Hyundai i40 | 14.986 | 15.836 | -5,4% |
136 | Dacia Dokker | 14.985 | 11.846 | 26,5% |
137 | Dacia Lodgy | 14.982 | 12.980 | 15,4% |
138 | BMW X4 | 14.646 | 2.138 | 585,0% |
139 | Seat Mii | 14.465 | 13.993 | 3,4% |
140 | Peugeot Partner Tepee / Ranch | 14.406 | 15.487 | -7,0% |
141 | Porsche Macan | 14.356 | 7.478 | 92,0% |
142 | Audi TT | 13.976 | 6.896 | 102,7% |
143 | Renault Kangoo | 13.758 | 15.064 | -8,7% |
144 | Skoda Roomster | 13.680 | 16.082 | -14,9% |
145 | Mercedes-Benz V-Class | 13.618 | 3.475 | 291,9% |
146 | Suzuki Celerio | 13.588 | 0 | New |
147 | Kia Carens | 13.587 | 14.840 | -8,4% |
148 | Volkswagen Touareg | 13.120 | 12.038 | 9,0% |
149 | Mercedes-Benz GLK | 12.684 | 15.063 | -15,8% |
150 | Seat Altea | 12.288 | 11.462 | 7,2% |
151 | Mercedes-Benz M-Class | 11.876 | 13.815 | -14,0% |
152 | Porsche Cayenne | 11.757 | 7.778 | 51,2% |
153 | Renault Kadjar | 11.091 | 0 | New |
154 | Jaguar XF | 10.686 | 12.621 | -15,3% |
155 | DS4 | 10.620 | 13.251 | -19,9% |
156 | Mercedes-Benz S-Class | 10.489 | 10.951 | -4,2% |
157 | Hyundai Santa Fe | 9.980 | 7.764 | 28,5% |
158 | Nissan Leaf | 9.701 | 8.232 | 17,8% |
159 | Kia Sorento | 9.600 | 5.418 | 77,2% |
160 | Porsche 911 | 9.553 | 8.701 | 9,8% |
161 | Renault Zoe | 9.358 | 4.266 | 119,4% |
162 | Renault Espace | 9.022 | 4.848 | 86,1% |
163 | Toyota Corolla | 9.001 | 8.792 | 2,4% |
164 | BMW X6 | 8.915 | 3.267 | 172,9% |
165 | Ford Tourneo Connect | 8.900 | 5.400 | 64,8% |
166 | Subaru Forester | 8.819 | 8.324 | 5,9% |
167 | Fiat Freemont | 8.767 | 10.402 | -15,7% |
168 | Range Rover | 8.753 | 7.403 | 18,2% |
169 | Citroën C5 | 8.635 | 12.284 | -29,7% |
170 | Alfa Romeo MiTo | 8.418 | 10.543 | -20,2% |
171 | Audi Q7 | 8.371 | 6.627 | 26,3% |
172 | Ford Tourneo Courier | 8.300 | 700 | 1085,7% |
173 | Kia Soul | 8.226 | 4.958 | 65,9% |
174 | Tesla Model S | 8.082 | 5.720 | 41,3% |
175 | Lexus NX | 8.011 | 0 | New |
176 | Mercedes-Benz CLS | 7.981 | 6.303 | 26,6% |
177 | Jeep Cherokee | 7.957 | 3.604 | 120,8% |
178 | Ford Tourneo Connect | 7.900 | 5.400 | 46,3% |
179 | Jeep Grand Cherokee | 7.834 | 8.286 | -5,5% |
180 | Ford S-Max | 7.650 | 19.891 | -61,5% |
181 | Land Rover Discovery | 7.565 | 6.581 | 15,0% |
182 | Volkswagen Scirocco | 7.414 | 5.271 | 40,7% |
183 | Mercedes-Benz SLK | 7.400 | 7.759 | -4,6% |
184 | Mercedes-Benz Vito / Viano Combi | 7.315 | 11.928 | -38,7% |
185 | DS5 | 7.237 | 8.061 | -10,2% |
186 | Suzuki Jimny | 7.203 | 6.065 | 18,8% |
187 | Volvo XC90 | 7.200 | 5.549 | 29,8% |
188 | Renault Trafic Passenger | 7.153 | 6.657 | 7,5% |
189 | Ford Tourneo Courier | 7.100 | 700 | 914,3% |
190 | Citroën C4 Aircross | 7.072 | 7.172 | -1,4% |
191 | Volkswagen CC | 7.007 | 10.110 | -30,7% |
192 | Audi A7 / S7 / RS7 | 6.728 | 5.153 | 30,6% |
193 | Volkswagen Jetta | 6.695 | 6.012 | 11,4% |
194 | Fiat Qubo | 6.670 | 6.672 | 0,0% |
195 | Opel Karl / Vauxhall Viva | 6.659 | 0 | New |
196 | Seat Toledo | 6.616 | 6.583 | 0,5% |
197 | Renault Laguna | 6.484 | 11.223 | -42,2% |
198 | Opel/Vauxhall Vivaro Tour | 6.328 | 5.443 | 16,3% |
199 | Subaru Legacy / Outback | 6.132 | 3.914 | 56,7% |
200 | Ford Tourneo Custom | 6.000 | 4.800 | 25,0% |
201 | Fiat Doblo | 5.684 | 4.250 | 33,7% |
202 | Subaru XV | 5.684 | 6.317 | -10,0% |
203 | BMW i3 | 5.669 | 5.514 | 2,8% |
204 | Volvo S60 | 5.666 | 7.183 | -21,1% |
205 | Suzuki Alto | 5.588 | 17.305 | -67,7% |
206 | Mazda CX-3 | 5.542 | 0 | New |
207 | Lexus CT | 5.454 | 5.634 | -3,2% |
208 | Ford Tourneo Custom | 5.300 | 4.800 | 10,4% |
209 | Ford Galaxy | 5.118 | 12.286 | -58,3% |
210 | Jaguar XE | 4.970 | 0 | New |
211 | Lexus IS | 4.654 | 6.369 | -26,9% |
212 | Mazda5 | 4.633 | 4.136 | 12,0% |
213 | BMW 6-series | 4.510 | 5.109 | -11,7% |
214 | Opel/Vauxhall Antara | 4.353 | 5.313 | -18,1% |
215 | Toyota Prius | 4.329 | 4.909 | -11,8% |
216 | Audi A8 / S8 | 4.204 | 4.406 | -4,6% |
217 | Toyota Verso-S | 4.198 | 3.937 | 6,6% |
218 | Toyota Prius+ | 4.160 | 3.535 | 17,7% |
219 | Renault Koleos | 4.134 | 4.736 | -12,7% |
220 | SsangYong Korando | 3.990 | 2.572 | 55,1% |
221 | Citroën C-Elysee | 3.891 | 4.269 | -8,9% |
222 | Ford Transit Tourneo | 3.863 | 3.443 | 12,2% |
223 | Nissan NV200 Evalia | 3.715 | 3.581 | 3,7% |
224 | Mercedes-Benz Sprinter Combi | 3.616 | 3.675 | -1,6% |
225 | Jeep Wrangler | 3.583 | 3.040 | 17,9% |
226 | Renault Fluence | 3.514 | 3.713 | -5,4% |
227 | Opel/Vauxhall Cascada | 3.480 | 4.695 | -25,9% |
228 | Toyota Land Cruiser | 3.401 | 3.990 | -14,8% |
229 | Mitsubishi Pajero / Montero / Shogun | 3.347 | 2.606 | 28,4% |
230 | Peugeot Expert Tepee | 3.150 | 2.766 | 13,9% |
231 | Jaguar F-type | 3.123 | 3.033 | 3,0% |
232 | Maserati Ghibli | 3.031 | 2.792 | 8,6% |
233 | BMW Z4 | 2.995 | 3.780 | -20,8% |
234 | Porsche Boxster | 2.967 | 3.389 | -12,5% |
235 | Peugeot RCZ | 2.875 | 3.976 | -27,7% |
236 | Suzuki SX4 | 2.806 | 8.914 | -68,5% |
237 | Porsche Panamera | 2.740 | 3.721 | -26,4% |
238 | Mitsubishi Lancer | 2.542 | 2.024 | 25,6% |
239 | BMW 7-series | 2.491 | 3.150 | -20,9% |
240 | Mercedes-Benz GL | 2.413 | 2.629 | -8,2% |
241 | Suzuki Splash | 2.331 | 8.922 | -73,9% |
242 | Mercedes-Benz Citan Combi | 2.328 | 2.567 | -9,3% |
243 | Lexus RX | 2.266 | 2.841 | -20,2% |
244 | Suzuki Grand Vitara | 2.155 | 4.065 | -47,0% |
245 | Opel/Vauxhall Agila | 1.993 | 7.923 | -74,8% |
246 | Mazda MX-5 | 1.984 | 3.719 | -46,7% |
247 | Porsche Cayman | 1.984 | 1.964 | 1,0% |
248 | Kia Optima | 1.982 | 1.904 | 4,1% |
249 | Infiniti Q50 | 1.940 | 1.504 | 29,0% |
250 | Hyundai Tucson | 1.821 | 0 | New |
251 | Volkswagen Eos | 1.713 | 2.683 | -36,2% |
252 | Mercedes-Benz G-Class | 1.706 | 1.375 | 24,1% |
253 | Honda Accord | 1.697 | 2.081 | -18,5% |
254 | Lancia/Chrysler Voyager | 1.636 | 2.722 | -39,9% |
255 | Peugeot 301 | 1.624 | 2.024 | -19,8% |
256 | Mercedes-AMG GT | 1.552 | 0 | New |
257 | Peugeot 4008 | 1.521 | 1.540 | -1,2% |
258 | Volvo S80 | 1.509 | 1.870 | -19,3% |
259 | BMW i8 | 1.485 | 261 | 469,0% |
260 | MG3 | 1.480 | 1.093 | 35,4% |
261 | Mercedes-Benz SL | 1.390 | 1.959 | -29,0% |
262 | SsangYong Rexton | 1.360 | 1.178 | 15,4% |
263 | Peugeot 207 | 1.329 | 14.324 | -90,7% |
264 | SsangYong Tivoli | 1.241 | 0 | New |
265 | Renault Twizy | 1.122 | 1.334 | -15,9% |
266 | Peugeot Bipper Tepee | 1.067 | 1.422 | -25,0% |
267 | Jaguar XJ | 1.042 | 1.243 | -16,2% |
268 | Volkswagen Phaeton | 1.037 | 1.129 | -8,1% |
269 | Hyundai Elantra | 1.030 | 706 | 45,9% |
270 | SsangYong Rodius / Stavic | 1.016 | 760 | 33,7% |
271 | Toyota GT86 | 1.005 | 1.871 | -46,3% |
272 | Bentley Continental GT / GTC | 991 | 1.025 | -3,3% |
273 | Lada Niva | 981 | 792 | 23,9% |
274 | Citroën Nemo Multispace | 974 | 1.606 | -39,4% |
275 | Lexus GS | 959 | 1.440 | -33,4% |
276 | Infiniti QX70 | 933 | 581 | 60,6% |
277 | Ferrari 458 Italia | 724 | 1.056 | -31,4% |
278 | Peugeot iOn | 724 | 296 | 144,6% |
279 | Land Rover Defender | 689 | 794 | -13,2% |
280 | Audi R8 | 670 | 621 | 7,9% |
281 | Mercedes-Benz GLE | 667 | 0 | New |
282 | Ferrari California | 650 | 203 | 220,2% |
283 | Alfa Romeo 4C | 604 | 670 | -9,9% |
284 | Hyundai H1 / Starex | 567 | 609 | -6,9% |
285 | Subaru Impreza | 540 | 1.534 | -64,8% |
286 | Maserati Quattroporte | 539 | 517 | 4,3% |
287 | Nissan 370Z | 512 | 453 | 13,0% |
288 | Ford Mustang | 500 | 0 | New |
289 | Citroën C-Zero | 497 | 503 | -1,2% |
290 | Aston Martin V8/V12 Vantage | 454 | 478 | -5,0% |
291 | Nissan Murano | 452 | 350 | 29,1% |
292 | Mitsubishi i-MiEV | 430 | 420 | 2,4% |
293 | Jeep Compass | 426 | 3.837 | -88,9% |
294 | MG6 | 426 | 314 | 35,7% |
295 | Chevrolet Spark | 386 | 9.460 | -95,9% |
296 | Lamborghini Huracan | 386 | 55 | 601,8% |
297 | Nissan Pathfinder | 352 | 1.194 | -70,5% |
298 | Infiniti Q70 | 344 | 73 | 371,2% |
299 | Bentley Flying Spur | 344 | 410 | -16,1% |
300 | Land Rover Freelander | 318 | 11.690 | -97,3% |
301 | Fiat Bravo | 292 | 2.614 | -88,8% |
302 | Hyundai Veloster | 290 | 546 | -46,9% |
303 | Lexus RC | 269 | 0 | New |
304 | Mitsubishi Attrage | 258 | 0 | New |
305 | Subaru BRZ | 252 | 387 | -34,9% |
306 | Chevrolet Camaro | 249 | 675 | -63,1% |
307 | Aston Martin Vanquish | 238 | 228 | 4,4% |
308 | Lancia/Chrysler Delta | 235 | 2.807 | -91,6% |
309 | Lotus Elise | 228 | 158 | 44,3% |
310 | Fiat Sedici | 223 | 1.763 | -87,4% |
311 | Maserati GranTurismo | 223 | 244 | -8,6% |
312 | Ferrari F12 | 218 | 327 | -33,3% |
313 | Lotus Exige | 199 | 177 | 12,4% |
314 | Aston Martin DB9 | 192 | 168 | 14,3% |
315 | Opel/Vauxhall Ampera | 181 | 504 | -64,1% |
316 | Chevrolet Trax | 180 | 8.760 | -97,9% |
317 | Maserati GranCabrio | 178 | 160 | 11,3% |
318 | Lamborghini Aventador | 174 | 159 | 9,4% |
319 | Hyundai Genesis | 168 | 62 | 171,0% |
320 | Rolls Royce Wraith | 153 | 214 | -28,5% |
321 | Rolls Royce Ghost | 139 | 115 | 20,9% |
322 | Jaguar XK | 139 | 1.157 | -88,0% |
323 | Bentley Mulsanne | 135 | 111 | 21,6% |
324 | Aston Martin Rapide | 116 | 93 | 24,7% |
325 | Infiniti QX50 | 114 | 79 | 44,3% |
326 | DR5 | 110 | 35 | 214,3% |
327 | Toyota iQ | 110 | 2.685 | -95,9% |
328 | Ferrari FF | 107 | 120 | -10,8% |
329 | Chevrolet Cruze | 107 | 7.016 | -98,5% |
330 | Chevrolet Aveo | 103 | 3.526 | -97,1% |
331 | Lotus Evora | 101 | 55 | 83,6% |
332 | Peugeot 107 | 81 | 23.792 | -99,7% |
333 | Renault Latitude | 73 | 294 | -75,2% |
334 | Citroën C8 | 65 | 1.418 | -95,4% |
335 | Rolls Royce Phantom | 64 | 70 | -8,6% |
336 | DR CityCross | 56 | 96 | -41,7% |
337 | Peugeot 807 | 55 | 1.377 | -96,0% |
338 | Tata Indica | 42 | 213 | -80,3% |
339 | Chevrolet Captiva | 40 | 2.807 | -98,6% |
340 | Subaru Trezia | 38 | 249 | -84,7% |
341 | Suzuki Kizashi | 34 | 171 | -80,1% |
342 | Chevrolet Orlando | 33 | 2.793 | -98,8% |
343 | Honda CR-Z | 31 | 214 | -85,5% |
344 | Mercedes-Benz SLS AMG | 30 | 352 | -91,5% |
345 | Honda Insight | 26 | 388 | -93,3% |
346 | Lancia Thema / Chrysler 300C | 25 | 319 | -92,2% |
347 | Toyota Urban Cruiser | 22 | 290 | -92,4% |
348 | Ferrari 488 GTB | 20 | 0 | New |
349 | Tata Xenon | 20 | 26 | -23,1% |
350 | Mitsubishi Colt | 14 | 192 | -92,7% |
351 | Volkswagen Golf Plus | 13 | 6.221 | -99,8% |
352 | Hyundai Genesis coupe | 8 | 60 | -86,7% |
353 | Lamborghini Gallardo | 7 | 65 | -89,2% |
354 | Seat Exeo | 7 | 216 | -96,8% |
355 | Mercedes-Benz R-Class | 5 | 24 | -79,2% |
356 | Fiat Linea | 5 | 158 | -96,8% |
Most popular in Poland in 2015, source: http://www.pzpm.org.pl/pl/content/download/6213/30667/file/PZPM_CEP_info_osobdost_08_2015.pdf
Jan-Aug | 2015 | Jan-Aug | 2014 | |||
1 | Skoda | Octavia | 9409 | 4,1% | 9543 | 4,3% |
2 | Skoda | Fabia | 7780 | 3,4% | 6810 | 3,1% |
3 | Volkswagen | Golf | 7275 | 3,1% | 5836 | 2,6% |
4 | Opel | Astra | 6887 | 3,0% | 5648 | 2,6% |
5 | Toyota | Yaris | 6463 | 2,8% | 4682 | 2,1% |
6 | Toyota | Auris | 6232 | 2,7% | 6026 | 2,7% |
7 | Skoda | Rapid | 6154 | 2,7% | 5436 | 2,5% |
8 | Ford | Focus | 6038 | 2,6% | 6814 | 3,1% |
9 | Opel | Corsa | 5233 | 2,3% | 4975 | 2,2% |
10 | Volkswagen | Passat | 4935 | 2,1% | 4210 | 1,9% |
11 | Renault | Clio | 4802 | 2,1% | 3841 | 1,7% |
12 | Dacia | Duster | 4059 | 1,8% | 4217 | 1,9% |
13 | Nissan | Qashqai | 3839 | 1,7% | 3320 | 1,5% |
14 | Kia | Sportage | 3337 | 1,4% | 3483 | 1,6% |
15 | Kia | Cee'D | 3089 | 1,3% | 3364 | 1,5% |
16 | Opel | Mokka | 3059 | 1,3% | 1323 | 0,6% |
17 | Ford | Mondeo | 2941 | 1,3% | 1978 | 0,9% |
18 | Toyota | Corolla | 2830 | 1,2% | 2334 | 1,1% |
19 | Seat | Leon | 2790 | 1,2% | 1765 | 0,8% |
20 | Renault | Megane | 2768 | 1,2% | 2672 | 1,2% |
Top 20 | 99920 | 43,26% | 88277 | 39,86% | ||
Rest | 131065 | 56,74% | 133200 | 60,14% | ||
E no Brasil, de Janeiro a Agosto de 2015: http://quatrorodas.abril.com.br/autoservico/top50/2015.shtml
1 | Fiat Palio | 83331 |
2 | Chevrolet Onix | 77514 |
3 | Fiat Strada | 72341 |
4 | Hyundai HB20 | 69983 |
5 | Ford Ka | 62080 |
6 | Volkswagen Gol | 57993 |
7 | Fiat Uno | 56860 |
8 | Volkswagen Fox/CrossFox | 56207 |
9 | Renault Sandero | 51914 |
10 | Chevrolet Prisma | 45122 |
11 | Toyota Corolla | 43819 |
12 | Volkswagen Saveiro | 42417 |
13 | Fiat Siena | 42165 |
14 | Volkswagen Up | 37123 |
15 | Hyundai HB20S | 36065 |
16 | Ford Fiesta | 30180 |
17 | Volkswagen Voyage | 29764 |
18 | Honda Fit | 29350 |
20 | Honda HR-V | 27437 |
19 | Ford Ka+ | 24541 |
22 | Toyota Etios Hatch | 23916 |
23 | Ford Ecosport | 23703 |
24 | Honda Civic | 23260 |
21 | Chevrolet S10 | 23176 |
26 | Renault Duster | 22978 |
25 | Chevrolet Classic | 22648 |
27 | Toyota Hilux | 22404 |
28 | Renault Logan | 22336 |
31 | Chevrolet Spin | 18143 |
30 | Chevrolet Montana | 18130 |
32 | Honda City | 17813 |
29 | Chevrolet Celta | 17644 |
33 | Toyota Etios Sedan | 17319 |
34 | Chevrolet Cobalt | 16285 |
35 | Nissan March | 16027 |
38 | Jeep Renegade | 14837 |
36 | Ford Ranger | 12710 |
37 | Citroën C3 | 11794 |
40 | Fiat Punto | 11163 |
45 | Ford Focus | 10950 |
39 | Hyundai ix35 | 10878 |
41 | Renault Clio | 10755 |
42 | Fiat Fiorino | 10676 |
43 | Mitsubishi L200 | 10392 |
44 | Peugeot 208 | 10064 |
47 | Nissan Versa | 9883 |
46 | Nissan Sentra | 9059 |
49 | Volkswagen Amarok | 8381 |
48 | Hyundai Tucson | 8357 |
50 | Chevrolet Cruze Sedan | 7973 |